Size Guide
We recommend measuring your ring size using one of two methods:
1) Measure the inside of an existing ring and refer to the internal diameter (mm) column of our size chart, or 
2) Measure your finger with string or paper and use the finger circumference (mm) column.
Internal Diameter (mm) |
finger circumference (mm) |
UK SIZE |
US SIZE |
EU SIZE |
| 15.6 | 49.0 | J | 4¾ | 49 |
| 15.9 | 50.0 | K | 5¼ | 50 |
| 16.2 | 51.0 | L | 5¾ | 51 |
| 16.6 | 52.0 | M | 6¼ | 52 |
| 17.2 | 54.0 | N | 6¾ | 54 |
| 17.5 | 55.0 | O | 7¼ | 55 |
| 17.8 | 56.0 | P | 7¾ | 56 |
| 18.1 | 57.0 | Q | 8¼ | 57 |
